Circumnavigation 2010-2015
Passages Data

PASSAGE DATE MILES ELAPSED TIME (Days)  (Hours) Knots MILES PER DAY Predominant Wind Speed and Direction
               




Circumnavigation 2010-2015
Passages Data

PASSAGE DATE MILES ELAPSED TIME (Days)  (Hours) Knots MILES PER DAY Predominant Wind Speed and Direction
               
Vesey Cove, MD to Vineyard Haven, MA

6/16/15

379

2 10

6.5

156

Motored all but 6 hours of reaching
Royal Island, Bahamas to Norfolk, Virginia 5/28/15 737 4 20 6.4 152 Close and beam reaching in 10-15 knots
Jost Van Dyke, BVI  to Conception Island, Bahamas

4/21/15

668

5 1

5.5

132

5-15 knots 130-180 apparent
Grenada to Jost Van Dyke, BVI

4/10/15

428

2 22

6.1

146

18-23 knots downwind and 55 apparent
St.Helena to Grenada

3/29/15

3767

26 20

5.8

139

8-12 knots and 18-23 knots downwind
Cape Town, SA to St. Helena

2/23/15

1694

12 6 5.8 139 8-12 knots and 18-23 knots downwind
Mussel Bay, SA to Cape Town, SA

1/9/15

250

1 16 6.3 150 10-20 knots downwind and beam reach
Port Elizabeth, SA to Mussel Bay, SA

1/6.15

190

1 8 5.9 143 20-25 knots downwind and L&V
Durban, SA to Port Elizabeth, SA

12/29/14

385 2 2 7.7 185 Downwind 15-35 and 2-4 knots of favorable current.
Reunion to Richard's Bay, South Africa

10/31/14

1431

9 6

6.5

155

Gusts to 50 knots as well L&V. 90 apparent to dead downwind.
Rodrigues to St. Pierre, Reunion 09/22/14 460 3 0 6.4 153 L&V / 8-12 knots / 90-150 apparent
Cocos Keeling to Rodriques 09/14/14 1985 12 1 7.0 168 25-35 knots / 90 -150 apparent
Sunda Strait to Cocos Keeling 08/14/14 595 3 22 6.3 151 15-18 knots / 120-150 apparent
Bali to Kumai, Borneo, Indonesia 09/13/13 472 4 4 4.7 112 5-15 knots / 120-180 apparent
Kumai to Serutu, Borneo, Indonesia 09/13/13 291 2 1 5.9 142 10-20 knots / 120-180 apparent
Serutu to Mesinak, Indonesia 09/13/13 306 2 5 5.7 137 L& V/ 10-20 knts / 150-180 apparent
Pancho,Sumbawa to Kombal Bay, Lombok 08/13/13 166 1 4 5.9 142 L& V/ 10-25 knts / 40-100 apparent
Raja Ampat to Banda, Indonesia 07/13/13 350 2 22 5.1 120 L & V / 15-25 knts / 90-140 apparent
Banda to Hoga Island, Wakatobi, Indonesia 07/13/13 380 2 18 5.8 140 10-25 knts / 120-180 apparent
Hoga Island to Inca, Flores, Indonesia 07/13/13 290 2 2 5.8 140 L & V/5-10 knts / 150-180 apparent
Palau, Micronesia to Helen's Reef 05/13/13 301 2 22 4.3 103 L&V/5-10knts / 60-120 apparent
Helen's Reef  to Sarong, Indonesia 05/13/13 238 1 23 5.1 122 L&V / 60-120 apparent
Kavieng to Palau, Micronesia 12/12/12 1161 9 20 4.9 118 L&V / 150-180 apparent
Liapari,Solomons to Nuguria Papa New Guinea 11/12/12 281 1 23 5.9 141 L&V / 150-180 apparent
Nuguria to Kavieng, PNG 11/12/12 247 1 21 5.5 132 L&V/ 150-180 apparent
Port Orly, Vanuatu to Ind. Reef, Solomons 10/12/12 432 3 3 5.8 138 L&V/ 150-180 apparent
Rennell, Solomons to Guadacanal, Solomons 10/12/12 141 1 1 5.6 135 L&V /150-180 apparent
Honiara to Morovo Lagoon, Solomons 10/12/12 120   21 5.7 121 L&V / 15-25 knts 150-180 apparent
Lautoka, Fiji  to Tanna, Vanuatu 08/12/12 488 3 3 6.5 156 15-25 knts /150 - 180 apparent
Tanna, Vanuatu to Port Villa, Vanuatu 08/12/12 144   21 6.9 164 10-25 knts at 120-180 
Vava'u, Tonga to Suva Suva, Fiji 05/12/12 404 2 22 5.8 138 L&V / 15-22 knts / 120-180 apparent
Samoa to Niuatoiputapu,Tonga 10/11/11 175 1 4 6.3 150 15-20 knots / 60-100 apparent
Niuatoputapu to Vava'u (inc's rescue).  10/11/11 185 1 6 6.2 148 10-14 knts / 75-120 apparent
Suvarov to Rose Atoll 09/11/11 304 2 4 5.8 140 10-12 knts / 150-180 apparent
Rose Atoll to American Samoa 09/11/11 171 1 7 5.5 132 10-14 knts / 150-180 apparent
Bora Bora to Suvarov 08/11/11 683 5 22 4.8 115 10-13 knts 150 -180 apparent  /  25-35 knts 120 apparent 
Tuamotus to Tahiti 07/11/11 230 1 13 6.2 149 12-25 knts / 120-150 apparent
Marquesas to Tuamotus 05/11/11 418 3   5.8 139 10-20 knts at 60-90 apparent 
Las Perlas to Galapagos 03/11/11 899 5 6 7.1 171 L & V / 10-20 knts at 120-180 apparent
Galapagos to Marquesas 03/11/11 3074 22 1 5.8 139 Consistent 15-25 knts / 90-180 apparent 
Cartagena to San Blas 01/11/11 170 1 4 6.1 145 L & V / 15-25 knots at 120-150 apparent 
Rum Cay to Lantern Head 12/10/10 217 1 16 5.4 130 L & V / 20-30 knts at 120-180 apparent / 10 -15 knts at 60 apparent
Lantern Head to Cartagena 12/10/10 671 4 20 5.8 138 L & V / 25-35 knts at 120-180 apparent 
Norfolk to Eleuthera 11/01/10 703 5 4 5.7 136 L & V / 15-20 knts at 60 apparent 
Block Island to Cape May 10/01/10 195 1 13 5.3 126 L & V / 25-35 knts at 60 apparent
 
                  TOTALS                        26897 173 490 5.9 141  
               
               

Home      Logs